![]()
|
|
|
||
| Team Owner | Richard Petty | ||
| Team Owner | Andrew Murstein | ||
| Team Owner | Doug Bergeron | ||
| Chief Executive Officer | Lisa Smith | ||
| Vice President of Race Operations | Robbie Loomis | ||
| Director of Operations | Sammy Johns | ||
| Vice President of Sales & Marketing | Brian Moffit | ||
| Vice President of Business Development | Robert Miller | ||
| Team Support | Dale Inman |
|
|
|
|
|
||
| Driver | Marcos Ambrose | Aric Almirola | ||
| Crew Chief | Todd Parrott | Greg Erwin | ||
| Team Engineers | Marc Hendricksen | Phil Surgen | ||
| Car Chief | Greg Ebert | Brian Dantinne | ||
| Underneath Mech | Bob Smith | Todd Carmichael | ||
| Road Mechanic | Jason Sheets | Derick Jennings | ||
| Extra Road Mechanic | Lucas Tucker | David Cropps | ||
| Tire Specialist | Toby Mellott | Kevin White | ||
| Truck Driver | Chris Sweeny | Paul Icenhour | ||
| Shop Mechanic Leader | Eric Meador | Phil Hammer | ||
| Shop Mechanic | Aaron Powell | Greg Donlin | ||
| Shop Mechanic | Mitch Lash | Joel Coronel | ||
| Shop Mechanic | Rodney Rhodes | Lance Hanna | ||
| Shop Mechanic | Danny Eklund | Joseph Nunn | ||
| Shop Mechanic | - | James Nunn | ||
| Extra Shop Mechanic | Chris Kruger | Donnie Disharoon | ||
| Extra Shop Mechanic | Kent Peckham | - | ||
| Spotter | Tim Fedewa | Tony Hirschman | ||
| Engine Tuner | Jesse Sendrey | Travis Alexander | ||
| Shock Specialists | Ramon Zambrano | Roy Gangdal | ||
| Front Changer | Aaron Powell | Greg Donlin | ||
| Front Carrier | Joel Coronel | Sam Gibson | ||
| Jackman | Mitch Lash | Kevin Wing | ||
| Rear Changer | Justin Fiedler | DJ Edwards | ||
| Rear Carrier | Eric Wallace | Lance Hanna | ||
| Gasman | Rodney Rhodes | Derick Jennings | ||
| Front Tire Control | Jason Sheets | Kevin White | ||
| Grill & Tire Control | Jesse Sendry | Travis Alexander | ||
| Stop Sign & Hose | Lucas Tucker | Roy Gangdal | ||
| 8th Man | Ramon Zambrano | David Cropps | ||
| LR Tire Control | Toby Mellott | Todd Carmichael | ||
| Fuel Runner | Bobby Yost | Leroy Koehler | ||
| 1st Can Catcher | Bob Smith | Bobby Grant | ||
| Rear Hose & Tire Control | Steve Payton | Brian Dantinne | ||
| Tire Runner | Frank Steadman | - | ||
| Crash Cart | Chris Sweeny | Paul Icenhour |
Crew Chart courtesy of Stanley Racing